التزاما بمقتضيات العمل في الشأن العام، تعلن حركة “مواطنون ومواطنات في دولة” أنها تنشر دوريا كل أسبوعين، على صفحاتها على الإنترنت، بيانا بالنفقات والواردات
بيان النفقات والواردات حتى أول حزيران 2016 (آلاف الليرات االلبنانية)
In Thousand Lebanese Pounds | Income |
---|---|
12450 | Maan el Amine |
510 | Yasser Sarout |
510 | Nasri El Sayegh |
510 | Ghada el Yafi |
510 | Rami Assoum |
2250 | Nayla Bustros |
510 | Youssef Takesh |
510 | Dina Halaoui |
510 | Amer Halaoui |
750 | Ali Haidar |
336 | Mahmoud Haidar |
510 | Zeinab Khanafer |
510 | Jalal Khoury |
233 | Moussa Khoury |
510 | Mounir Doumani |
510 | Josephine Zgheib |
750 | Imad Zouein |
510 | Mohammad Sreis |
150 | Bilal Saadeh |
510 | Georges Sfeir |
9375 | Joseph Tohme |
510 | Walid el Assi |
3750 | Jawad Adra |
510 | Fayez Aragi |
300 | Georges Assaf and Marie-Claude Ghosn |
3000 | Adnan Okaili |
300 | Ralph Audi |
510 | Ghada Ghanem |
510 | Hussein Fares |
510 | Haidar Fares |
3600 | Rachid Fayad |
510 | Lara Kassem |
510 | Claude Mreiji |
11141 | Charbel nahas |
510 |
Ali Nasrallah |
59,095 | Total |
In Thousand Lebanese Pounds | Expenses |
---|---|
450 | Meeting Space Rental |
5100 | Photography Services |
14937 | Printing Services |
4500 | Consulting Services |
5788.5 | Campaign Bus Rental and Expenses |
14155.005 | Candidate Expenses |
360 | Transportation |
1350.315 | Telecommunications |
3780 | Advertising |
3160.995 | Accommodation and Expenses |
360 | Delegate Expenses |
53941.815 | Total |
The movement thanks Mrs. Nidal el Achkar for offering us access to Masrah al Madina on Thursday March 24, 2016